FY12 Performance Measures for Office: Coastal
Obtain Employment within 60 Days - Coastal
Year-To-Date Performance: .31
Annual Target: .25
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 37 | 10 | .27 | .25 |
| Aug | 27 | 9 | .33 | .25 |
| Sep | 31 | 14 | .45 | .25 |
| Oct | 29 | 9 | .31 | .25 |
| Nov | 50 | 6 | .12 | .25 |
| Dec | 33 | 11 | .33 | .25 |
| Jan | 40 | 8 | .20 | .25 |
| Feb | 41 | 19 | .46 | .25 |
| Mar | 34 | 10 | .29 | .25 |
| Apr | 28 | 11 | .39 | .25 |
| May | .25 | |||
| Jun | .25 |
Adults with Earnings - Coastal
Year-To-Date Performance: .26
Annual Target: .35
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 507 | 150 | .30 | .35 |
| Aug | 487 | 147 | .30 | .35 |
| Sep | 457 | 128 | .28 | .35 |
| Oct | 413 | 91 | .22 | .35 |
| Nov | 429 | 99 | .23 | .35 |
| Dec | 456 | 92 | .20 | .35 |
| Jan | 479 | 117 | .24 | .35 |
| Feb | 476 | 118 | .25 | .35 |
| Mar | 466 | 112 | .24 | .35 |
| Apr | 466 | 117 | .25 | .35 |
| May | 490 | 137 | .28 | .35 |
| Jun | 483 | 133 | .28 | .35 |
Retain Employment 4 Months - Coastal
Year-To-Date Performance: .18
Annual Target: .38
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 150 | 33 | .22 | .38 |
| Aug | 147 | 22 | .15 | .38 |
| Sep | 128 | 24 | .19 | .38 |
| Oct | 91 | 17 | .19 | .38 |
| Nov | 99 | 16 | .16 | .38 |
| Dec | 92 | 14 | .15 | .38 |
| Jan | 117 | 14 | .12 | .38 |
| Feb | 118 | 20 | .17 | .38 |
| Mar | 112 | 22 | .20 | .38 |
| Apr | 117 | 23 | .20 | .38 |
| May | 137 | 28 | .20 | .38 |
| Jun | 133 | 25 | .19 | .38 |
Earnings Progression - Coastal
Year-To-Date Performance: .45
Annual Target: .28
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 82 | 38 | .46 | .28 |
| Aug | 87 | 46 | .53 | .28 |
| Sep | 82 | 37 | .45 | .28 |
| Oct | 57 | 26 | .46 | .28 |
| Nov | 45 | 21 | .47 | .28 |
| Dec | 51 | 17 | .33 | .28 |
| Jan | 61 | 25 | .41 | .28 |
| Feb | 73 | 30 | .41 | .28 |
| Mar | 73 | 32 | .44 | .28 |
| Apr | 64 | 22 | .34 | .28 |
| May | 80 | 46 | .58 | .28 |
| Jun | 84 | 34 | .40 | .28 |
Cases that Closed with Earnings - Coastal
Year-To-Date Performance: .42
Annual Target: .47
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 72 | 35 | .49 | .47 |
| Aug | 60 | 30 | .50 | .47 |
| Sep | 67 | 32 | .48 | .47 |
| Oct | 69 | 25 | .36 | .47 |
| Nov | 56 | 20 | .36 | .47 |
| Dec | 43 | 18 | .42 | .47 |
| Jan | 43 | 12 | .28 | .47 |
| Feb | 47 | 17 | .36 | .47 |
| Mar | 53 | 22 | .42 | .47 |
| Apr | 51 | 26 | .51 | .47 |
| May | 33 | 9 | .27 | .47 |
| Jun | 65 | 29 | .45 | .47 |
Cases that Don't Return - Coastal
Year-To-Date Performance: .81
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 12 | 11 | .92 | .90 |
| Aug | 11 | 10 | .91 | .90 |
| Sep | 13 | 12 | .92 | .90 |
| Oct | 19 | 16 | .84 | .90 |
| Nov | 16 | 14 | .88 | .90 |
| Dec | 27 | 22 | .81 | .90 |
| Jan | 22 | 16 | .73 | .90 |
| Feb | 23 | 18 | .78 | .90 |
| Mar | 18 | 13 | .72 | .90 |
| Apr | 15 | 10 | .67 | .90 |
| May | 9 | 8 | .89 | .90 |
| Jun | 11 | 9 | .82 | .90 |
Overall Participation - Coastal
Year-To-Date Performance: .23
Annual Target: .50
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 347 | 92 | .27 | .50 |
| Aug | 326 | 92 | .28 | .50 |
| Sep | 317 | 78 | .25 | .50 |
| Oct | 284 | 43 | .15 | .50 |
| Nov | 289 | 53 | .18 | .50 |
| Dec | 305 | 55 | .18 | .50 |
| Jan | 324 | 73 | .23 | .50 |
| Feb | 322 | 78 | .24 | .50 |
| Mar | 319 | 78 | .24 | .50 |
| Apr | 320 | 80 | .25 | .50 |
| May | 344 | 92 | .27 | .50 |
| Jun | 329 | 82 | .25 | .50 |
Two-Parent Participation Rate - Coastal
Year-To-Date Performance: .34
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 77 | 27 | .35 | .90 |
| Aug | 65 | 33 | .51 | .90 |
| Sep | 62 | 29 | .47 | .90 |
| Oct | 49 | 10 | .20 | .90 |
| Nov | 61 | 17 | .28 | .90 |
| Dec | 58 | 12 | .21 | .90 |
| Jan | 63 | 22 | .35 | .90 |
| Feb | 68 | 23 | .34 | .90 |
| Mar | 67 | 18 | .27 | .90 |
| Apr | 58 | 23 | .40 | .90 |
| May | 59 | 17 | .29 | .90 |
| Jun | 55 | 20 | .36 | .90 |
Performance Measures Data for FY12 Updated: Friday, March 29th. DPAProjects Webmaster.
