FY24 Performance Measures for Office: Coastal
Obtain Employment within 90 Days - Coastal
Year-To-Date Performance: .28
Annual Target: .25
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 6 | 1 | .17 | .25 |
Aug | 4 | 2 | .50 | .25 |
Sep | 8 | 0 | .00 | .25 |
Oct | 8 | 3 | .38 | .25 |
Nov | 3 | 1 | .33 | .25 |
Dec | 8 | 2 | .25 | .25 |
Jan | 10 | 3 | .30 | .25 |
Feb | 14 | 5 | .36 | .25 |
Mar | 24 | 9 | .38 | .25 |
Apr | 26 | 7 | .27 | .25 |
May | 9 | 1 | .11 | .25 |
Jun | 13 | 3 | .23 | .25 |
Cases that Closed with Earnings - Coastal
Year-To-Date Performance: .26
Annual Target: .47
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 13 | 3 | .23 | .47 |
Aug | 19 | 3 | .16 | .47 |
Sep | 9 | 2 | .22 | .47 |
Oct | 4 | 2 | .50 | .47 |
Nov | 6 | 3 | .50 | .47 |
Dec | 9 | 0 | .00 | .47 |
Jan | 9 | 1 | .11 | .47 |
Feb | 12 | 3 | .25 | .47 |
Mar | 14 | 6 | .43 | .47 |
Apr | 22 | 8 | .36 | .47 |
May | 13 | 2 | .15 | .47 |
Jun | 19 | 5 | .26 | .47 |
Cases that Don't Return - Coastal
Year-To-Date Performance: .87
Annual Target: .90
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 4 | 4 | 1.00 | .90 |
Aug | 3 | 3 | 1.00 | .90 |
Sep | 0 | 0 | .00 | .90 |
Oct | 1 | 1 | 1.00 | .90 |
Nov | 1 | 1 | 1.00 | .90 |
Dec | 3 | 1 | .33 | .90 |
Jan | 3 | 3 | 1.00 | .90 |
Feb | 2 | 2 | 1.00 | .90 |
Mar | 2 | 2 | 1.00 | .90 |
Apr | 3 | 2 | .67 | .90 |
May | 0 | 0 | .00 | .90 |
Jun | 1 | 1 | 1.00 | .90 |
Overall Participation - Coastal
Year-To-Date Performance: .24
Annual Target: .50
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 74 | 19 | .26 | .50 |
Aug | 64 | 19 | .30 | .50 |
Sep | 65 | 13 | .20 | .50 |
Oct | 63 | 11 | .17 | .50 |
Nov | 64 | 15 | .23 | .50 |
Dec | 83 | 16 | .19 | .50 |
Jan | 96 | 21 | .22 | .50 |
Feb | 103 | 30 | .29 | .50 |
Mar | 107 | 27 | .25 | .50 |
Apr | 101 | 21 | .21 | .50 |
May | 94 | 25 | .27 | .50 |
Jun | 91 | 22 | .24 | .50 |
Two-Parent Participation Rate - Coastal
Year-To-Date Performance: .29
Annual Target: .75
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 16 | 4 | .25 | .75 |
Aug | 12 | 3 | .25 | .75 |
Sep | 13 | 3 | .23 | .75 |
Oct | 11 | 4 | .36 | .75 |
Nov | 12 | 3 | .25 | .75 |
Dec | 17 | 2 | .12 | .75 |
Jan | 20 | 7 | .35 | .75 |
Feb | 18 | 7 | .39 | .75 |
Mar | 18 | 6 | .33 | .75 |
Apr | 18 | 3 | .17 | .75 |
May | 17 | 6 | .35 | .75 |
Jun | 16 | 6 | .38 | .75 |
Job Development - Coastal
Year-To-Date Performance: .00
Annual Target: .10
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 41 | 0 | .00 | .10 |
Aug | 34 | 1 | .03 | .10 |
Sep | 31 | 0 | .00 | .10 |
Oct | 37 | 0 | .00 | .10 |
Nov | 37 | 0 | .00 | .10 |
Dec | 60 | 1 | .02 | .10 |
Jan | 57 | 0 | .00 | .10 |
Feb | 56 | 0 | .00 | .10 |
Mar | 59 | 0 | .00 | .10 |
Apr | 61 | 0 | .00 | .10 |
May | 46 | 0 | .00 | .10 |
Jun | 45 | 0 | .00 | .10 |
Performance Measures Data for FY24 Updated: Monday, July 22nd. DPAProjects Webmaster.