FY12 Performance Measures for Office: Southeast
Obtain Employment within 60 Days - Southeast
Year-To-Date Performance: .28
Annual Target: .27
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 69 | 27 | .39 | .27 |
| Aug | 61 | 15 | .25 | .27 |
| Sep | 40 | 9 | .23 | .27 |
| Oct | 53 | 13 | .25 | .27 |
| Nov | 81 | 25 | .31 | .27 |
| Dec | 104 | 26 | .25 | .27 |
| Jan | 78 | 24 | .31 | .27 |
| Feb | 61 | 15 | .25 | .27 |
| Mar | 69 | 18 | .26 | .27 |
| Apr | 59 | 14 | .24 | .27 |
| May | .27 | |||
| Jun | .27 |
Adults with Earnings - Southeast
Year-To-Date Performance: .35
Annual Target: .37
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 249 | 101 | .41 | .37 |
| Aug | 244 | 105 | .43 | .37 |
| Sep | 236 | 93 | .39 | .37 |
| Oct | 224 | 73 | .33 | .37 |
| Nov | 243 | 83 | .34 | .37 |
| Dec | 270 | 92 | .34 | .37 |
| Jan | 294 | 80 | .27 | .37 |
| Feb | 296 | 91 | .31 | .37 |
| Mar | 303 | 94 | .31 | .37 |
| Apr | 296 | 102 | .34 | .37 |
| May | 268 | 105 | .39 | .37 |
| Jun | 269 | 104 | .39 | .37 |
Retain Employment 4 Months - Southeast
Year-To-Date Performance: .41
Annual Target: .43
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 101 | 39 | .39 | .43 |
| Aug | 105 | 48 | .46 | .43 |
| Sep | 93 | 43 | .46 | .43 |
| Oct | 73 | 38 | .52 | .43 |
| Nov | 83 | 39 | .47 | .43 |
| Dec | 92 | 38 | .41 | .43 |
| Jan | 80 | 34 | .43 | .43 |
| Feb | 91 | 36 | .40 | .43 |
| Mar | 94 | 31 | .33 | .43 |
| Apr | 102 | 39 | .38 | .43 |
| May | 105 | 40 | .38 | .43 |
| Jun | 104 | 40 | .38 | .43 |
Earnings Progression - Southeast
Year-To-Date Performance: .36
Annual Target: .33
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 75 | 25 | .33 | .33 |
| Aug | 80 | 26 | .33 | .33 |
| Sep | 78 | 29 | .37 | .33 |
| Oct | 65 | 16 | .25 | .33 |
| Nov | 57 | 23 | .40 | .33 |
| Dec | 63 | 27 | .43 | .33 |
| Jan | 56 | 21 | .38 | .33 |
| Feb | 65 | 22 | .34 | .33 |
| Mar | 71 | 31 | .44 | .33 |
| Apr | 65 | 25 | .38 | .33 |
| May | 71 | 31 | .44 | .33 |
| Jun | 74 | 23 | .31 | .33 |
Cases that Closed with Earnings - Southeast
Year-To-Date Performance: .39
Annual Target: .49
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 25 | 17 | .68 | .49 |
| Aug | 25 | 12 | .48 | .49 |
| Sep | 21 | 9 | .43 | .49 |
| Oct | 22 | 7 | .32 | .49 |
| Nov | 15 | 5 | .33 | .49 |
| Dec | 16 | 5 | .31 | .49 |
| Jan | 17 | 7 | .41 | .49 |
| Feb | 23 | 5 | .22 | .49 |
| Mar | 27 | 9 | .33 | .49 |
| Apr | 32 | 8 | .25 | .49 |
| May | 40 | 16 | .40 | .49 |
| Jun | 24 | 12 | .50 | .49 |
Cases that Don't Return - Southeast
Year-To-Date Performance: .83
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 8 | 7 | .88 | .90 |
| Aug | 7 | 5 | .71 | .90 |
| Sep | 19 | 17 | .89 | .90 |
| Oct | 25 | 22 | .88 | .90 |
| Nov | 35 | 31 | .89 | .90 |
| Dec | 36 | 30 | .83 | .90 |
| Jan | 23 | 18 | .78 | .90 |
| Feb | 26 | 21 | .81 | .90 |
| Mar | 18 | 17 | .94 | .90 |
| Apr | 16 | 14 | .88 | .90 |
| May | 16 | 10 | .63 | .90 |
| Jun | 14 | 10 | .71 | .90 |
Overall Participation - Southeast
Year-To-Date Performance: .38
Annual Target: .50
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 178 | 83 | .47 | .50 |
| Aug | 176 | 87 | .49 | .50 |
| Sep | 168 | 67 | .40 | .50 |
| Oct | 159 | 50 | .31 | .50 |
| Nov | 167 | 65 | .39 | .50 |
| Dec | 179 | 60 | .34 | .50 |
| Jan | 191 | 60 | .31 | .50 |
| Feb | 199 | 66 | .33 | .50 |
| Mar | 214 | 77 | .36 | .50 |
| Apr | 210 | 71 | .34 | .50 |
| May | 193 | 78 | .40 | .50 |
| Jun | 184 | 71 | .39 | .50 |
Two-Parent Participation Rate - Southeast
Year-To-Date Performance: .51
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 32 | 24 | .75 | .90 |
| Aug | 26 | 19 | .73 | .90 |
| Sep | 24 | 14 | .58 | .90 |
| Oct | 24 | 6 | .25 | .90 |
| Nov | 29 | 12 | .41 | .90 |
| Dec | 31 | 14 | .45 | .90 |
| Jan | 33 | 15 | .45 | .90 |
| Feb | 39 | 12 | .31 | .90 |
| Mar | 37 | 15 | .41 | .90 |
| Apr | 38 | 20 | .53 | .90 |
| May | 31 | 19 | .61 | .90 |
| Jun | 29 | 22 | .76 | .90 |
Performance Measures Data for FY12 Updated: Friday, March 29th. DPAProjects Webmaster.
