FY21 Performance Measures for Office: Southeast

Return to Main

Obtain Employment within 90 Days - Southeast

Year-To-Date Performance: .21
Annual Target: .27

 Month  Possible  Met  Percent  Standard 
Jul 22 2 .09 .27
Aug 7 2 .29 .27
Sep 8 3 .38 .27
Oct 5 1 .20 .27
Nov 9 3 .33 .27
Dec 16 3 .19 .27
Jan 7 2 .29 .27
Feb 1 0 .00 .27
Mar 5 2 .40 .27
Apr 4 1 .25 .27
May 8 1 .13 .27
Jun 5 0 .00 .27

 

Cases that Closed with Earnings - Southeast

Year-To-Date Performance: .22
Annual Target: .49

 Month  Possible  Met  Percent  Standard 
Jul 6 5 .83 .49
Aug 3 1 .33 .49
Sep 12 2 .17 .49
Oct 16 3 .19 .49
Nov 15 4 .27 .49
Dec 12 3 .25 .49
Jan 15 3 .20 .49
Feb 1 0 .00 .49
Mar 9 1 .11 .49
Apr 3 0 .00 .49
May 6 0 .00 .49
Jun 4 0 .00 .49

 

Cases that Don't Return - Southeast

Year-To-Date Performance: .94
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 3 31.00 .90
Aug 4 2 .50 .90
Sep 1 11.00 .90
Oct 2 21.00 .90
Nov 0 0 .00 .90
Dec 5 51.00 .90
Jan 1 11.00 .90
Feb 2 21.00 .90
Mar 3 31.00 .90
Apr 4 41.00 .90
May 3 31.00 .90
Jun 3 31.00 .90

 

Overall Participation - Southeast

Year-To-Date Performance: .27
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul 121 30 .25 .50
Aug 125 29 .23 .50
Sep 120 31 .26 .50
Oct 96 28 .29 .50
Nov 93 31 .33 .50
Dec 83 30 .36 .50
Jan 73 27 .37 .50
Feb 78 21 .27 .50
Mar 78 21 .27 .50
Apr 79 11 .14 .50
May 73 17 .23 .50
Jun 73 20 .27 .50

 

Two-Parent Participation Rate - Southeast

Year-To-Date Performance: .31
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 28 10 .36 .75
Aug 26 6 .23 .75
Sep 25 6 .24 .75
Oct 17 7 .41 .75
Nov 14 7 .50 .75
Dec 14 7 .50 .75
Jan 10 4 .40 .75
Feb 12 3 .25 .75
Mar 16 4 .25 .75
Apr 13 1 .08 .75
May 12 2 .17 .75
Jun 12 4 .33 .75

 

Job Development - Southeast

Year-To-Date Performance: .13
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 92 12 .13 .10
Aug 89 8 .09 .10
Sep 88 11 .13 .10
Oct 55 11 .20 .10
Nov 53 9 .17 .10
Dec 46 7 .15 .10
Jan 42 6 .14 .10
Feb 51 7 .14 .10
Mar 56 5 .09 .10
Apr 61 1 .02 .10
May 52 8 .15 .10
Jun 45 8 .18 .10

 

Return to Main


Performance Measures Data for FY21 Updated: Wednesday, September 29th. DPAProjects Webmaster.