FY24 Performance Measures for Office: Southeast
Obtain Employment within 90 Days - Southeast
Year-To-Date Performance: .43
Annual Target: .27
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 8 | 2 | .25 | .27 |
| Aug | 1 | 0 | .00 | .27 |
| Sep | 6 | 1 | .17 | .27 |
| Oct | 6 | 2 | .33 | .27 |
| Nov | 2 | 2 | 1.00 | .27 |
| Dec | 5 | 3 | .60 | .27 |
| Jan | 2 | 2 | 1.00 | .27 |
| Feb | 8 | 3 | .38 | .27 |
| Mar | 8 | 5 | .63 | .27 |
| Apr | 11 | 5 | .45 | .27 |
| May | 4 | 2 | .50 | .27 |
| Jun | 7 | 2 | .29 | .27 |
Cases that Closed with Earnings - Southeast
Year-To-Date Performance: .25
Annual Target: .49
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 3 | 0 | .00 | .49 |
| Aug | 12 | 6 | .50 | .49 |
| Sep | 2 | 0 | .00 | .49 |
| Oct | 4 | 0 | .00 | .49 |
| Nov | 6 | 1 | .17 | .49 |
| Dec | 4 | 1 | .25 | .49 |
| Jan | 4 | 0 | .00 | .49 |
| Feb | 5 | 1 | .20 | .49 |
| Mar | 7 | 1 | .14 | .49 |
| Apr | 9 | 3 | .33 | .49 |
| May | 4 | 2 | .50 | .49 |
| Jun | 8 | 2 | .25 | .49 |
Cases that Don't Return - Southeast
Year-To-Date Performance: .83
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 2 | 1 | .50 | .90 |
| Aug | 1 | 1 | 1.00 | .90 |
| Sep | 1 | 1 | 1.00 | .90 |
| Oct | 0 | 0 | .00 | .90 |
| Nov | 0 | 0 | .00 | .90 |
| Dec | 0 | 0 | .00 | .90 |
| Jan | 6 | 6 | 1.00 | .90 |
| Feb | 0 | 0 | .00 | .90 |
| Mar | 0 | 0 | .00 | .90 |
| Apr | 1 | 0 | .00 | .90 |
| May | 1 | 1 | 1.00 | .90 |
| Jun | 0 | 0 | .00 | .90 |
Overall Participation - Southeast
Year-To-Date Performance: .31
Annual Target: .50
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 38 | 9 | .24 | .50 |
| Aug | 27 | 5 | .19 | .50 |
| Sep | 34 | 6 | .18 | .50 |
| Oct | 31 | 8 | .26 | .50 |
| Nov | 35 | 12 | .34 | .50 |
| Dec | 37 | 12 | .32 | .50 |
| Jan | 47 | 14 | .30 | .50 |
| Feb | 53 | 13 | .25 | .50 |
| Mar | 56 | 20 | .36 | .50 |
| Apr | 49 | 18 | .37 | .50 |
| May | 48 | 19 | .40 | .50 |
| Jun | 36 | 14 | .39 | .50 |
Two-Parent Participation Rate - Southeast
Year-To-Date Performance: .32
Annual Target: .75
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 7 | 0 | .00 | .75 |
| Aug | 5 | 1 | .20 | .75 |
| Sep | 8 | 2 | .25 | .75 |
| Oct | 9 | 3 | .33 | .75 |
| Nov | 11 | 4 | .36 | .75 |
| Dec | 11 | 5 | .45 | .75 |
| Jan | 13 | 5 | .38 | .75 |
| Feb | 11 | 3 | .27 | .75 |
| Mar | 9 | 3 | .33 | .75 |
| Apr | 8 | 4 | .50 | .75 |
| May | 7 | 1 | .14 | .75 |
| Jun | 5 | 2 | .40 | .75 |
Job Development - Southeast
Year-To-Date Performance: .12
Annual Target: .10
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 29 | 3 | .10 | .10 |
| Aug | 19 | 3 | .16 | .10 |
| Sep | 27 | 3 | .11 | .10 |
| Oct | 23 | 4 | .17 | .10 |
| Nov | 24 | 4 | .17 | .10 |
| Dec | 25 | 4 | .16 | .10 |
| Jan | 35 | 3 | .09 | .10 |
| Feb | 39 | 3 | .08 | .10 |
| Mar | 34 | 3 | .09 | .10 |
| Apr | 30 | 4 | .13 | .10 |
| May | 27 | 3 | .11 | .10 |
| Jun | 19 | 3 | .16 | .10 |
Performance Measures Data for FY24 Updated: Monday, July 22nd. DPAProjects Webmaster.
