FY12 Performance Measures for Office: Northern
Obtain Employment within 60 Days - Northern
Year-To-Date Performance: .07
Annual Target: .28
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 10 | 1 | .10 | .28 |
| Aug | 3 | 0 | .00 | .28 |
| Sep | 9 | 0 | .00 | .28 |
| Oct | 4 | 0 | .00 | .28 |
| Nov | 14 | 1 | .07 | .28 |
| Dec | 2 | 0 | .00 | .28 |
| Jan | 12 | 2 | .17 | .28 |
| Feb | 11 | 1 | .09 | .28 |
| Mar | 9 | 0 | .00 | .28 |
| Apr | 17 | 1 | .06 | .28 |
| May | .28 | |||
| Jun | .28 |
Adults with Earnings - Northern
Year-To-Date Performance: .24
Annual Target: .38
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 295 | 70 | .24 | .38 |
| Aug | 296 | 73 | .25 | .38 |
| Sep | 283 | 71 | .25 | .38 |
| Oct | 274 | 65 | .24 | .38 |
| Nov | 288 | 75 | .26 | .38 |
| Dec | 297 | 63 | .21 | .38 |
| Jan | 304 | 75 | .25 | .38 |
| Feb | 317 | 77 | .24 | .38 |
| Mar | 315 | 78 | .25 | .38 |
| Apr | 292 | 65 | .22 | .38 |
| May | 301 | 80 | .27 | .38 |
| Jun | 296 | 64 | .22 | .38 |
Retain Employment 4 Months - Northern
Year-To-Date Performance: .30
Annual Target: .45
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 70 | 17 | .24 | .45 |
| Aug | 73 | 14 | .19 | .45 |
| Sep | 71 | 14 | .20 | .45 |
| Oct | 65 | 18 | .28 | .45 |
| Nov | 75 | 21 | .28 | .45 |
| Dec | 63 | 22 | .35 | .45 |
| Jan | 75 | 22 | .29 | .45 |
| Feb | 77 | 28 | .36 | .45 |
| Mar | 78 | 28 | .36 | .45 |
| Apr | 65 | 26 | .40 | .45 |
| May | 80 | 30 | .38 | .45 |
| Jun | 64 | 19 | .30 | .45 |
Earnings Progression - Northern
Year-To-Date Performance: .33
Annual Target: .35
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 40 | 7 | .18 | .35 |
| Aug | 44 | 18 | .41 | .35 |
| Sep | 43 | 18 | .42 | .35 |
| Oct | 46 | 13 | .28 | .35 |
| Nov | 48 | 18 | .38 | .35 |
| Dec | 52 | 16 | .31 | .35 |
| Jan | 45 | 14 | .31 | .35 |
| Feb | 57 | 17 | .30 | .35 |
| Mar | 60 | 16 | .27 | .35 |
| Apr | 47 | 16 | .34 | .35 |
| May | 47 | 19 | .40 | .35 |
| Jun | 48 | 17 | .35 | .35 |
Cases that Closed with Earnings - Northern
Year-To-Date Performance: .36
Annual Target: .52
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 39 | 18 | .46 | .52 |
| Aug | 26 | 7 | .27 | .52 |
| Sep | 36 | 17 | .47 | .52 |
| Oct | 40 | 12 | .30 | .52 |
| Nov | 27 | 8 | .30 | .52 |
| Dec | 34 | 10 | .29 | .52 |
| Jan | 32 | 10 | .31 | .52 |
| Feb | 31 | 13 | .42 | .52 |
| Mar | 33 | 11 | .33 | .52 |
| Apr | 46 | 17 | .37 | .52 |
| May | 31 | 11 | .35 | .52 |
| Jun | 39 | 16 | .41 | .52 |
Cases that Don't Return - Northern
Year-To-Date Performance: .84
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 14 | 13 | .93 | .90 |
| Aug | 8 | 7 | .88 | .90 |
| Sep | 2 | 2 | 1.00 | .90 |
| Oct | 0 | 0 | .00 | .90 |
| Nov | 2 | 1 | .50 | .90 |
| Dec | 3 | 2 | .67 | .90 |
| Jan | 1 | 1 | 1.00 | .90 |
| Feb | 2 | 2 | 1.00 | .90 |
| Mar | 1 | 1 | 1.00 | .90 |
| Apr | 0 | 0 | .00 | .90 |
| May | 1 | 0 | .00 | .90 |
| Jun | 3 | 2 | .67 | .90 |
Overall Participation - Northern
Year-To-Date Performance: .27
Annual Target: .50
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 200 | 51 | .26 | .50 |
| Aug | 207 | 61 | .29 | .50 |
| Sep | 191 | 62 | .32 | .50 |
| Oct | 187 | 49 | .26 | .50 |
| Nov | 202 | 57 | .28 | .50 |
| Dec | 208 | 59 | .28 | .50 |
| Jan | 220 | 55 | .25 | .50 |
| Feb | 228 | 59 | .26 | .50 |
| Mar | 223 | 58 | .26 | .50 |
| Apr | 200 | 51 | .26 | .50 |
| May | 215 | 60 | .28 | .50 |
| Jun | 205 | 52 | .25 | .50 |
Two-Parent Participation Rate - Northern
Year-To-Date Performance: .28
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 29 | 12 | .41 | .90 |
| Aug | 26 | 10 | .38 | .90 |
| Sep | 23 | 8 | .35 | .90 |
| Oct | 30 | 9 | .30 | .90 |
| Nov | 29 | 9 | .31 | .90 |
| Dec | 30 | 8 | .27 | .90 |
| Jan | 30 | 5 | .17 | .90 |
| Feb | 37 | 5 | .14 | .90 |
| Mar | 37 | 10 | .27 | .90 |
| Apr | 21 | 5 | .24 | .90 |
| May | 30 | 12 | .40 | .90 |
| Jun | 32 | 6 | .19 | .90 |
Performance Measures Data for FY12 Updated: Friday, March 29th. DPAProjects Webmaster.
