FY19 Performance Measures for Office: Northern
Obtain Employment within 90 Days - Northern
Year-To-Date Performance:  .25
Annual Target:      .28
| Month | Possible | Met | Percent | Standard | 
|---|---|---|---|---|
| Jul | 53 | 10 | .19 | .28 | 
| Aug | 47 | 9 | .19 | .28 | 
| Sep | 36 | 13 | .36 | .28 | 
| Oct | 49 | 11 | .22 | .28 | 
| Nov | 73 | 18 | .25 | .28 | 
| Dec | 36 | 17 | .47 | .28 | 
| Jan | 37 | 10 | .27 | .28 | 
| Feb | 26 | 6 | .23 | .28 | 
| Mar | 35 | 10 | .29 | .28 | 
| Apr | 56 | 16 | .29 | .28 | 
| May | 44 | 2 | .05 | .28 | 
| Jun | 40 | 12 | .30 | .28 | 
Cases that Closed with Earnings - Northern
Year-To-Date Performance:  .28
Annual Target:      .52
| Month | Possible | Met | Percent | Standard | 
|---|---|---|---|---|
| Jul | 48 | 17 | .35 | .52 | 
| Aug | 40 | 8 | .20 | .52 | 
| Sep | 43 | 13 | .30 | .52 | 
| Oct | 37 | 9 | .24 | .52 | 
| Nov | 34 | 8 | .24 | .52 | 
| Dec | 30 | 9 | .30 | .52 | 
| Jan | 40 | 11 | .28 | .52 | 
| Feb | 25 | 11 | .44 | .52 | 
| Mar | 47 | 13 | .28 | .52 | 
| Apr | 26 | 7 | .27 | .52 | 
| May | 38 | 9 | .24 | .52 | 
| Jun | 51 | 14 | .27 | .52 | 
Cases that Don't Return - Northern
Year-To-Date Performance:  .88
Annual Target:      .90
| Month | Possible | Met | Percent | Standard | 
|---|---|---|---|---|
| Jul | 13 | 13 | 1.00 | .90 | 
| Aug | 4 | 4 | 1.00 | .90 | 
| Sep | 8 | 8 | 1.00 | .90 | 
| Oct | 9 | 9 | 1.00 | .90 | 
| Nov | 5 | 3 | .60 | .90 | 
| Dec | 14 | 13 | .93 | .90 | 
| Jan | 8 | 6 | .75 | .90 | 
| Feb | 13 | 12 | .92 | .90 | 
| Mar | 11 | 9 | .82 | .90 | 
| Apr | 9 | 6 | .67 | .90 | 
| May | 9 | 9 | 1.00 | .90 | 
| Jun | 11 | 8 | .73 | .90 | 
Overall Participation - Northern
Year-To-Date Performance:  .51
Annual Target:      .50
| Month | Possible | Met | Percent | Standard | 
|---|---|---|---|---|
| Jul | 272 | 142 | .52 | .50 | 
| Aug | 284 | 154 | .54 | .50 | 
| Sep | 268 | 146 | .54 | .50 | 
| Oct | 252 | 133 | .53 | .50 | 
| Nov | 239 | 131 | .55 | .50 | 
| Dec | 235 | 118 | .50 | .50 | 
| Jan | 248 | 137 | .55 | .50 | 
| Feb | 257 | 108 | .42 | .50 | 
| Mar | 239 | 107 | .45 | .50 | 
| Apr | 255 | 115 | .45 | .50 | 
| May | 254 | 129 | .51 | .50 | 
| Jun | 239 | 126 | .53 | .50 | 
Two-Parent Participation Rate - Northern
Year-To-Date Performance:  .61
Annual Target:      .90
| Month | Possible | Met | Percent | Standard | 
|---|---|---|---|---|
| Jul | 76 | 47 | .62 | .90 | 
| Aug | 73 | 44 | .60 | .90 | 
| Sep | 66 | 42 | .64 | .90 | 
| Oct | 64 | 41 | .64 | .90 | 
| Nov | 61 | 38 | .62 | .90 | 
| Dec | 59 | 37 | .63 | .90 | 
| Jan | 61 | 43 | .70 | .90 | 
| Feb | 62 | 34 | .55 | .90 | 
| Mar | 62 | 34 | .55 | .90 | 
| Apr | 66 | 40 | .61 | .90 | 
| May | 70 | 40 | .57 | .90 | 
| Jun | 60 | 36 | .60 | .90 | 
Job Development - Northern
Year-To-Date Performance:  .30
Annual Target:      .10
| Month | Possible | Met | Percent | Standard | 
|---|---|---|---|---|
| Jul | 163 | 56 | .34 | .10 | 
| Aug | 171 | 55 | .32 | .10 | 
| Sep | 159 | 50 | .31 | .10 | 
| Oct | 144 | 46 | .32 | .10 | 
| Nov | 140 | 37 | .26 | .10 | 
| Dec | 149 | 41 | .28 | .10 | 
| Jan | 157 | 57 | .36 | .10 | 
| Feb | 173 | 42 | .24 | .10 | 
| Mar | 155 | 40 | .26 | .10 | 
| Apr | 155 | 41 | .26 | .10 | 
| May | 150 | 48 | .32 | .10 | 
| Jun | 146 | 52 | .36 | .10 | 
Performance Measures Data for FY19 Updated: Thursday, July 25th. DPAProjects Webmaster.
