FY21 Performance Measures for Office: Northern

Return to Main

Obtain Employment within 90 Days - Northern

Year-To-Date Performance: .20
Annual Target: .28

 Month  Possible  Met  Percent  Standard 
Jul 24 2 .08 .28
Aug 16 2 .13 .28
Sep 17 7 .41 .28
Oct 7 0 .00 .28
Nov 19 2 .11 .28
Dec 32 4 .13 .28
Jan 19 5 .26 .28
Feb 24 8 .33 .28
Mar 17 2 .12 .28
Apr 16 5 .31 .28
May 11 4 .36 .28
Jun 5 1 .20 .28

 

Cases that Closed with Earnings - Northern

Year-To-Date Performance: .21
Annual Target: .52

 Month  Possible  Met  Percent  Standard 
Jul 16 2 .13 .52
Aug 7 2 .29 .52
Sep 15 4 .27 .52
Oct 51 12 .24 .52
Nov 30 5 .17 .52
Dec 19 5 .26 .52
Jan 11 2 .18 .52
Feb 20 6 .30 .52
Mar 18 3 .17 .52
Apr 17 4 .24 .52
May 23 3 .13 .52
Jun 16 3 .19 .52

 

Cases that Don't Return - Northern

Year-To-Date Performance: .79
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 8 7 .88 .90
Aug 7 5 .71 .90
Sep 6 5 .83 .90
Oct 4 2 .50 .90
Nov 0 0 .00 .90
Dec 2 21.00 .90
Jan 2 1 .50 .90
Feb 4 3 .75 .90
Mar 12 11 .92 .90
Apr 5 51.00 .90
May 5 3 .60 .90
Jun 2 1 .50 .90

 

Overall Participation - Northern

Year-To-Date Performance: .45
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul 246 128 .52 .50
Aug 239 115 .48 .50
Sep 239 123 .51 .50
Oct 205 97 .47 .50
Nov 179 63 .35 .50
Dec 176 81 .46 .50
Jan 170 87 .51 .50
Feb 162 79 .49 .50
Mar 156 72 .46 .50
Apr 146 39 .27 .50
May 134 52 .39 .50
Jun 130 56 .43 .50

 

Two-Parent Participation Rate - Northern

Year-To-Date Performance: .52
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 76 46 .61 .75
Aug 76 46 .61 .75
Sep 77 47 .61 .75
Oct 60 34 .57 .75
Nov 58 20 .34 .75
Dec 54 32 .59 .75
Jan 51 33 .65 .75
Feb 52 31 .60 .75
Mar 48 27 .56 .75
Apr 47 12 .26 .75
May 44 15 .34 .75
Jun 43 13 .30 .75

 

Job Development - Northern

Year-To-Date Performance: .23
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 188 63 .34 .10
Aug 176 48 .27 .10
Sep 178 50 .28 .10
Oct 148 40 .27 .10
Nov 148 20 .14 .10
Dec 124 27 .22 .10
Jan 117 27 .23 .10
Feb 105 20 .19 .10
Mar 105 21 .20 .10
Apr 103 9 .09 .10
May 86 12 .14 .10
Jun 78 14 .18 .10

 

Return to Main


Performance Measures Data for FY21 Updated: Wednesday, September 29th. DPAProjects Webmaster.