FY24 Performance Measures for Office: Northern

Return to Main

Obtain Employment within 90 Days - Northern

Year-To-Date Performance: .37
Annual Target: .28

 Month  Possible  Met  Percent  Standard 
Jul 10 7 .70 .28
Aug 10 4 .40 .28
Sep 14 6 .43 .28
Oct 11 4 .36 .28
Nov 9 1 .11 .28
Dec 7 1 .14 .28
Jan 11 2 .18 .28
Feb 10 6 .60 .28
Mar 20 7 .35 .28
Apr 0 0 .00 .28
May 0 0 .00 .28
Jun 0 0 .00 .28

 

Cases that Closed with Earnings - Northern

Year-To-Date Performance: .28
Annual Target: .52

 Month  Possible  Met  Percent  Standard 
Jul 11 2 .18 .52
Aug 7 5 .71 .52
Sep 13 5 .38 .52
Oct 7 0 .00 .52
Nov 12 3 .25 .52
Dec 18 3 .17 .52
Jan 14 5 .36 .52
Feb 14 2 .14 .52
Mar 11 5 .45 .52
Apr 0 0 .00 .52
May 0 0 .00 .52
Jun 0 0 .00 .52

 

Cases that Don't Return - Northern

Year-To-Date Performance: .88
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 4 3 .75 .90
Aug 2 21.00 .90
Sep 2 21.00 .90
Oct 2 21.00 .90
Nov 2 21.00 .90
Dec 2 1 .50 .90
Jan 5 51.00 .90
Feb 5 4 .80 .90
Mar 0 0 .00 .90
Apr 0 0 .00 .90
May 0 0 .00 .90
Jun 0 0 .00 .90

 

Overall Participation - Northern

Year-To-Date Performance: .27
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul 94 32 .34 .50
Aug 103 23 .22 .50
Sep 102 27 .26 .50
Oct 110 30 .27 .50
Nov 105 31 .30 .50
Dec 114 32 .28 .50
Jan 121 32 .26 .50
Feb 136 33 .24 .50
Mar 150 37 .25 .50
Apr 0 0 .00 .50
May 0 0 .00 .50
Jun 0 0 .00 .50

 

Two-Parent Participation Rate - Northern

Year-To-Date Performance: .30
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 26 15 .58 .75
Aug 30 10 .33 .75
Sep 28 9 .32 .75
Oct 27 9 .33 .75
Nov 28 9 .32 .75
Dec 25 8 .32 .75
Jan 25 5 .20 .75
Feb 29 5 .17 .75
Mar 34 6 .18 .75
Apr 0 0 .00 .75
May 0 0 .00 .75
Jun 0 0 .00 .75

 

Job Development - Northern

Year-To-Date Performance: .14
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 44 16 .36 .10
Aug 66 16 .24 .10
Sep 71 21 .30 .10
Oct 68 2 .03 .10
Nov 68 6 .09 .10
Dec 73 6 .08 .10
Jan 76 8 .11 .10
Feb 91 7 .08 .10
Mar 95 7 .07 .10
Apr 0 0 .00 .10
May 0 0 .00 .10
Jun 0 0 .00 .10

 

Return to Main


Performance Measures Data for FY24 Updated: Monday, April 22nd. DPAProjects Webmaster.