FY12 Performance Measures for Office: Central
Obtain Employment within 60 Days - Central
Year-To-Date Performance: .26
Annual Target: .28
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 222 | 60 | .27 | .28 |
| Aug | 231 | 59 | .26 | .28 |
| Sep | 215 | 67 | .31 | .28 |
| Oct | 184 | 53 | .29 | .28 |
| Nov | 281 | 50 | .18 | .28 |
| Dec | 228 | 55 | .24 | .28 |
| Jan | 257 | 62 | .24 | .28 |
| Feb | 192 | 42 | .22 | .28 |
| Mar | 202 | 56 | .28 | .28 |
| Apr | 206 | 63 | .31 | .28 |
| May | .28 | |||
| Jun | .28 |
Adults with Earnings - Central
Year-To-Date Performance: .33
Annual Target: .38
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 2268 | 748 | .33 | .38 |
| Aug | 2347 | 782 | .33 | .38 |
| Sep | 2346 | 810 | .35 | .38 |
| Oct | 2305 | 790 | .34 | .38 |
| Nov | 2329 | 802 | .34 | .38 |
| Dec | 2396 | 763 | .32 | .38 |
| Jan | 2424 | 761 | .31 | .38 |
| Feb | 2443 | 751 | .31 | .38 |
| Mar | 2465 | 785 | .32 | .38 |
| Apr | 2421 | 790 | .33 | .38 |
| May | 2379 | 836 | .35 | .38 |
| Jun | 2321 | 775 | .33 | .38 |
Retain Employment 4 Months - Central
Year-To-Date Performance: .43
Annual Target: .44
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 748 | 323 | .43 | .44 |
| Aug | 782 | 344 | .44 | .44 |
| Sep | 810 | 337 | .42 | .44 |
| Oct | 790 | 333 | .42 | .44 |
| Nov | 802 | 335 | .42 | .44 |
| Dec | 763 | 337 | .44 | .44 |
| Jan | 761 | 347 | .46 | .44 |
| Feb | 751 | 377 | .50 | .44 |
| Mar | 785 | 364 | .46 | .44 |
| Apr | 790 | 337 | .43 | .44 |
| May | 836 | 324 | .39 | .44 |
| Jun | 775 | 313 | .40 | .44 |
Earnings Progression - Central
Year-To-Date Performance: .25
Annual Target: .34
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 586 | 123 | .21 | .34 |
| Aug | 562 | 132 | .23 | .34 |
| Sep | 604 | 165 | .27 | .34 |
| Oct | 615 | 145 | .24 | .34 |
| Nov | 585 | 119 | .20 | .34 |
| Dec | 605 | 132 | .22 | .34 |
| Jan | 591 | 141 | .24 | .34 |
| Feb | 589 | 138 | .23 | .34 |
| Mar | 580 | 174 | .30 | .34 |
| Apr | 568 | 163 | .29 | .34 |
| May | 600 | 176 | .29 | .34 |
| Jun | 606 | 165 | .27 | .34 |
Cases that Closed with Earnings - Central
Year-To-Date Performance: .42
Annual Target: .52
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 231 | 112 | .48 | .52 |
| Aug | 171 | 73 | .43 | .52 |
| Sep | 225 | 83 | .37 | .52 |
| Oct | 214 | 88 | .41 | .52 |
| Nov | 235 | 117 | .50 | .52 |
| Dec | 191 | 90 | .47 | .52 |
| Jan | 190 | 67 | .35 | .52 |
| Feb | 191 | 72 | .38 | .52 |
| Mar | 187 | 65 | .35 | .52 |
| Apr | 247 | 94 | .38 | .52 |
| May | 228 | 89 | .39 | .52 |
| Jun | 232 | 111 | .48 | .52 |
Cases that Don't Return - Central
Year-To-Date Performance: .82
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 59 | 46 | .78 | .90 |
| Aug | 81 | 62 | .77 | .90 |
| Sep | 59 | 45 | .76 | .90 |
| Oct | 86 | 77 | .90 | .90 |
| Nov | 72 | 54 | .75 | .90 |
| Dec | 101 | 83 | .82 | .90 |
| Jan | 67 | 58 | .87 | .90 |
| Feb | 71 | 59 | .83 | .90 |
| Mar | 83 | 67 | .81 | .90 |
| Apr | 111 | 93 | .84 | .90 |
| May | 77 | 66 | .86 | .90 |
| Jun | 62 | 56 | .90 | .90 |
Overall Participation - Central
Year-To-Date Performance: .43
Annual Target: .50
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 1692 | 714 | .42 | .50 |
| Aug | 1741 | 741 | .43 | .50 |
| Sep | 1742 | 789 | .45 | .50 |
| Oct | 1707 | 634 | .37 | .50 |
| Nov | 1708 | 730 | .43 | .50 |
| Dec | 1740 | 732 | .42 | .50 |
| Jan | 1770 | 751 | .42 | .50 |
| Feb | 1788 | 759 | .42 | .50 |
| Mar | 1794 | 789 | .44 | .50 |
| Apr | 1770 | 783 | .44 | .50 |
| May | 1744 | 799 | .46 | .50 |
| Jun | 1739 | 738 | .42 | .50 |
Two-Parent Participation Rate - Central
Year-To-Date Performance: .49
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 208 | 111 | .53 | .90 |
| Aug | 234 | 118 | .50 | .90 |
| Sep | 232 | 122 | .53 | .90 |
| Oct | 233 | 111 | .48 | .90 |
| Nov | 257 | 133 | .52 | .90 |
| Dec | 280 | 126 | .45 | .90 |
| Jan | 282 | 131 | .46 | .90 |
| Feb | 285 | 129 | .45 | .90 |
| Mar | 294 | 152 | .52 | .90 |
| Apr | 270 | 132 | .49 | .90 |
| May | 255 | 126 | .49 | .90 |
| Jun | 243 | 111 | .46 | .90 |
Performance Measures Data for FY12 Updated: Friday, March 29th. DPAProjects Webmaster.
