FY19 Performance Measures for Office: Central
Obtain Employment within 90 Days - Central
Year-To-Date Performance: .35
Annual Target: .28
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 173 | 70 | .40 | .28 |
| Aug | 157 | 50 | .32 | .28 |
| Sep | 160 | 53 | .33 | .28 |
| Oct | 136 | 49 | .36 | .28 |
| Nov | 137 | 45 | .33 | .28 |
| Dec | 109 | 32 | .29 | .28 |
| Jan | 140 | 48 | .34 | .28 |
| Feb | 149 | 53 | .36 | .28 |
| Mar | 142 | 49 | .35 | .28 |
| Apr | 156 | 56 | .36 | .28 |
| May | 112 | 43 | .38 | .28 |
| Jun | 114 | 38 | .33 | .28 |
Cases that Closed with Earnings - Central
Year-To-Date Performance: .40
Annual Target: .52
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 166 | 62 | .37 | .52 |
| Aug | 145 | 51 | .35 | .52 |
| Sep | 132 | 49 | .37 | .52 |
| Oct | 151 | 53 | .35 | .52 |
| Nov | 140 | 61 | .44 | .52 |
| Dec | 140 | 59 | .42 | .52 |
| Jan | 93 | 39 | .42 | .52 |
| Feb | 133 | 54 | .41 | .52 |
| Mar | 111 | 41 | .37 | .52 |
| Apr | 110 | 52 | .47 | .52 |
| May | 135 | 61 | .45 | .52 |
| Jun | 141 | 62 | .44 | .52 |
Cases that Don't Return - Central
Year-To-Date Performance: .81
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 50 | 41 | .82 | .90 |
| Aug | 44 | 39 | .89 | .90 |
| Sep | 51 | 42 | .82 | .90 |
| Oct | 48 | 41 | .85 | .90 |
| Nov | 56 | 46 | .82 | .90 |
| Dec | 64 | 50 | .78 | .90 |
| Jan | 50 | 44 | .88 | .90 |
| Feb | 50 | 38 | .76 | .90 |
| Mar | 58 | 48 | .83 | .90 |
| Apr | 62 | 50 | .81 | .90 |
| May | 49 | 38 | .78 | .90 |
| Jun | 39 | 28 | .72 | .90 |
Overall Participation - Central
Year-To-Date Performance: .49
Annual Target: .50
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 1074 | 515 | .48 | .50 |
| Aug | 1068 | 540 | .51 | .50 |
| Sep | 1046 | 555 | .53 | .50 |
| Oct | 1009 | 507 | .50 | .50 |
| Nov | 983 | 468 | .48 | .50 |
| Dec | 967 | 440 | .46 | .50 |
| Jan | 983 | 474 | .48 | .50 |
| Feb | 973 | 467 | .48 | .50 |
| Mar | 978 | 487 | .50 | .50 |
| Apr | 980 | 523 | .53 | .50 |
| May | 985 | 490 | .50 | .50 |
| Jun | 960 | 466 | .49 | .50 |
Two-Parent Participation Rate - Central
Year-To-Date Performance: .64
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 110 | 59 | .54 | .90 |
| Aug | 99 | 53 | .54 | .90 |
| Sep | 101 | 59 | .58 | .90 |
| Oct | 104 | 62 | .60 | .90 |
| Nov | 100 | 66 | .66 | .90 |
| Dec | 114 | 72 | .63 | .90 |
| Jan | 134 | 82 | .61 | .90 |
| Feb | 129 | 82 | .64 | .90 |
| Mar | 129 | 81 | .63 | .90 |
| Apr | 133 | 99 | .74 | .90 |
| May | 122 | 85 | .70 | .90 |
| Jun | 128 | 98 | .77 | .90 |
Job Development - Central
Year-To-Date Performance: .06
Annual Target: .10
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 367 | 15 | .04 | .10 |
| Aug | 326 | 12 | .04 | .10 |
| Sep | 311 | 17 | .05 | .10 |
| Oct | 317 | 18 | .06 | .10 |
| Nov | 348 | 22 | .06 | .10 |
| Dec | 344 | 18 | .05 | .10 |
| Jan | 355 | 26 | .07 | .10 |
| Feb | 324 | 18 | .06 | .10 |
| Mar | 284 | 24 | .08 | .10 |
| Apr | 254 | 22 | .09 | .10 |
| May | 267 | 23 | .09 | .10 |
| Jun | 284 | 26 | .09 | .10 |
Performance Measures Data for FY19 Updated: Thursday, July 25th. DPAProjects Webmaster.
