FY20 Performance Measures for Office: Central

Return to Main

Obtain Employment within 90 Days - Central

Year-To-Date Performance: .30
Annual Target: .28

 Month  Possible  Met  Percent  Standard 
Jul 121 44 .36 .28
Aug 120 33 .28 .28
Sep 132 52 .39 .28
Oct 116 39 .34 .28
Nov 142 39 .27 .28
Dec 96 30 .31 .28
Jan 104 22 .21 .28
Feb 133 40 .30 .28
Mar 153 47 .31 .28
Apr 127 38 .30 .28
May 88 22 .25 .28
Jun 132 32 .24 .28

 

Cases that Closed with Earnings - Central

Year-To-Date Performance: .41
Annual Target: .52

 Month  Possible  Met  Percent  Standard 
Jul 148 80 .54 .52
Aug 150 69 .46 .52
Sep 151 57 .38 .52
Oct 139 57 .41 .52
Nov 135 67 .50 .52
Dec 113 48 .42 .52
Jan 90 33 .37 .52
Feb 92 33 .36 .52
Mar 98 35 .36 .52
Apr 95 38 .40 .52
May 46 11 .24 .52
Jun 50 14 .28 .52

 

Cases that Don't Return - Central

Year-To-Date Performance: .81
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 54 40 .74 .90
Aug 42 30 .71 .90
Sep 52 40 .77 .90
Oct 62 53 .85 .90
Nov 62 56 .90 .90
Dec 80 67 .84 .90
Jan 65 51 .78 .90
Feb 56 42 .75 .90
Mar 53 47 .89 .90
Apr 67 50 .75 .90
May 47 38 .81 .90
Jun 33 28 .85 .90

 

Overall Participation - Central

Year-To-Date Performance: .41
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul 923 439 .48 .50
Aug 917 409 .45 .50
Sep 853 417 .49 .50
Oct 807 403 .50 .50
Nov 787 377 .48 .50
Dec 802 370 .46 .50
Jan 844 384 .45 .50
Feb 873 389 .45 .50
Mar 831 281 .34 .50
Apr 942 243 .26 .50
May 976 285 .29 .50
Jun 990 304 .31 .50

 

Two-Parent Participation Rate - Central

Year-To-Date Performance: .54
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 96 64 .67 .75
Aug 86 54 .63 .75
Sep 66 41 .62 .75
Oct 65 44 .68 .75
Nov 75 46 .61 .75
Dec 88 55 .63 .75
Jan 99 67 .68 .75
Feb 100 69 .69 .75
Mar 101 55 .54 .75
Apr 134 42 .31 .75
May 153 54 .35 .75
Jun 157 67 .43 .75

 

Job Development - Central

Year-To-Date Performance: .07
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 293 29 .10 .10
Aug 310 31 .10 .10
Sep 260 31 .12 .10
Oct 240 34 .14 .10
Nov 233 22 .09 .10
Dec 262 25 .10 .10
Jan 288 24 .08 .10
Feb 300 15 .05 .10
Mar 348 13 .04 .10
Apr 560 17 .03 .10
May 550 14 .03 .10
Jun 556 18 .03 .10

 

Return to Main


Performance Measures Data for FY20 Updated: Tuesday, July 21st. DPAProjects Webmaster.