FY21 Performance Measures for Office: Central

Return to Main

Obtain Employment within 90 Days - Central

Year-To-Date Performance: .24
Annual Target: .28

 Month  Possible  Met  Percent  Standard 
Jul 176 35 .20 .28
Aug 54 10 .19 .28
Sep 46 12 .26 .28
Oct 39 10 .26 .28
Nov 61 14 .23 .28
Dec 69 20 .29 .28
Jan 73 16 .22 .28
Feb 97 24 .25 .28
Mar 75 15 .20 .28
Apr 50 15 .30 .28
May 47 13 .28 .28
Jun 26 8 .31 .28

 

Cases that Closed with Earnings - Central

Year-To-Date Performance: .30
Annual Target: .52

 Month  Possible  Met  Percent  Standard 
Jul 34 11 .32 .52
Aug 42 13 .31 .52
Sep 79 25 .32 .52
Oct 141 51 .36 .52
Nov 140 52 .37 .52
Dec 99 25 .25 .52
Jan 93 18 .19 .52
Feb 50 14 .28 .52
Mar 50 15 .30 .52
Apr 70 24 .34 .52
May 89 24 .27 .52
Jun 70 18 .26 .52

 

Cases that Don't Return - Central

Year-To-Date Performance: .86
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 33 28 .85 .90
Aug 35 29 .83 .90
Sep 38 32 .84 .90
Oct 11 8 .73 .90
Nov 14 12 .86 .90
Dec 11 10 .91 .90
Jan 13 11 .85 .90
Feb 25 24 .96 .90
Mar 51 45 .88 .90
Apr 52 45 .87 .90
May 25 21 .84 .90
Jun 18 15 .83 .90

 

Overall Participation - Central

Year-To-Date Performance: .31
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul1001 303 .30 .50
Aug1016 304 .30 .50
Sep 972 294 .30 .50
Oct 870 270 .31 .50
Nov 759 230 .30 .50
Dec 704 217 .31 .50
Jan 684 217 .32 .50
Feb 710 226 .32 .50
Mar 693 215 .31 .50
Apr 675 206 .31 .50
May 582 169 .29 .50
Jun 545 165 .30 .50

 

Two-Parent Participation Rate - Central

Year-To-Date Performance: .43
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 165 67 .41 .75
Aug 165 66 .40 .75
Sep 147 57 .39 .75
Oct 121 53 .44 .75
Nov 109 41 .38 .75
Dec 106 46 .43 .75
Jan 109 47 .43 .75
Feb 116 56 .48 .75
Mar 106 49 .46 .75
Apr 97 45 .46 .75
May 79 40 .51 .75
Jun 65 35 .54 .75

 

Job Development - Central

Year-To-Date Performance: .03
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 564 20 .04 .10
Aug 588 16 .03 .10
Sep 535 18 .03 .10
Oct 454 9 .02 .10
Nov 392 5 .01 .10
Dec 354 7 .02 .10
Jan 340 10 .03 .10
Feb 368 9 .02 .10
Mar 351 8 .02 .10
Apr 347 9 .03 .10
May 290 10 .03 .10
Jun 261 5 .02 .10

 

Return to Main


Performance Measures Data for FY21 Updated: Wednesday, September 29th. DPAProjects Webmaster.