FY22 Performance Measures for Office: Central

Return to Main

Obtain Employment within 90 Days - Central

Year-To-Date Performance: .25
Annual Target: .28

 Month  Possible  Met  Percent  Standard 
Jul 35 7 .20 .28
Aug 20 7 .35 .28
Sep 24 8 .33 .28
Oct 37 9 .24 .28
Nov 46 9 .20 .28
Dec 59 10 .17 .28
Jan 40 11 .28 .28
Feb 43 10 .23 .28
Mar 41 10 .24 .28
Apr 42 13 .31 .28
May 37 10 .27 .28
Jun 31 12 .39 .28

 

Cases that Closed with Earnings - Central

Year-To-Date Performance: .29
Annual Target: .52

 Month  Possible  Met  Percent  Standard 
Jul 56 13 .23 .52
Aug 61 21 .34 .52
Sep 46 14 .30 .52
Oct 43 10 .23 .52
Nov 53 15 .28 .52
Dec 32 8 .25 .52
Jan 25 6 .24 .52
Feb 40 12 .30 .52
Mar 37 9 .24 .52
Apr 36 11 .31 .52
May 51 17 .33 .52
Jun 48 19 .40 .52

 

Cases that Don't Return - Central

Year-To-Date Performance: .95
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 14 141.00 .90
Aug 15 151.00 .90
Sep 24 23 .96 .90
Oct 24 21 .88 .90
Nov 18 181.00 .90
Dec 13 12 .92 .90
Jan 21 20 .95 .90
Feb 14 13 .93 .90
Mar 10 9 .90 .90
Apr 15 151.00 .90
May 8 7 .88 .90
Jun 6 5 .83 .90

 

Overall Participation - Central

Year-To-Date Performance: .31
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul 531 158 .30 .50
Aug 524 147 .28 .50
Sep 534 168 .31 .50
Oct 548 176 .32 .50
Nov 563 171 .30 .50
Dec 592 148 .25 .50
Jan 589 165 .28 .50
Feb 616 174 .28 .50
Mar 613 193 .31 .50
Apr 613 209 .34 .50
May 598 208 .35 .50
Jun 594 211 .36 .50

 

Two-Parent Participation Rate - Central

Year-To-Date Performance: .42
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 62 28 .45 .75
Aug 64 27 .42 .75
Sep 68 32 .47 .75
Oct 68 32 .47 .75
Nov 73 24 .33 .75
Dec 92 22 .24 .75
Jan 98 30 .31 .75
Feb 100 37 .37 .75
Mar 99 41 .41 .75
Apr 95 49 .52 .75
May 94 48 .51 .75
Jun 94 52 .55 .75

 

Job Development - Central

Year-To-Date Performance: .01
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 259 6 .02 .10
Aug 274 4 .01 .10
Sep 278 4 .01 .10
Oct 282 3 .01 .10
Nov 307 4 .01 .10
Dec 371 1 .00 .10
Jan 340 2 .01 .10
Feb 360 2 .01 .10
Mar 331 3 .01 .10
Apr 296 1 .00 .10
May 280 4 .01 .10
Jun 278 7 .03 .10

 

Return to Main


Performance Measures Data for FY22 Updated: Tuesday, August 30th. DPAProjects Webmaster.