FY24 Performance Measures for Office: Central
Obtain Employment within 90 Days - Central
Year-To-Date Performance: .28
Annual Target: .28
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 32 | 7 | .22 | .28 |
Aug | 24 | 7 | .29 | .28 |
Sep | 20 | 11 | .55 | .28 |
Oct | 32 | 10 | .31 | .28 |
Nov | 21 | 7 | .33 | .28 |
Dec | 22 | 5 | .23 | .28 |
Jan | 29 | 12 | .41 | .28 |
Feb | 40 | 5 | .13 | .28 |
Mar | 45 | 13 | .29 | .28 |
Apr | 59 | 12 | .20 | .28 |
May | 48 | 14 | .29 | .28 |
Jun | 32 | 9 | .28 | .28 |
Cases that Closed with Earnings - Central
Year-To-Date Performance: .40
Annual Target: .52
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 44 | 28 | .64 | .52 |
Aug | 35 | 17 | .49 | .52 |
Sep | 43 | 18 | .42 | .52 |
Oct | 30 | 9 | .30 | .52 |
Nov | 35 | 12 | .34 | .52 |
Dec | 33 | 10 | .30 | .52 |
Jan | 34 | 13 | .38 | .52 |
Feb | 37 | 22 | .59 | .52 |
Mar | 53 | 25 | .47 | .52 |
Apr | 61 | 23 | .38 | .52 |
May | 52 | 14 | .27 | .52 |
Jun | 70 | 22 | .31 | .52 |
Cases that Don't Return - Central
Year-To-Date Performance: .90
Annual Target: .90
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 13 | 13 | 1.00 | .90 |
Aug | 24 | 20 | .83 | .90 |
Sep | 21 | 20 | .95 | .90 |
Oct | 23 | 19 | .83 | .90 |
Nov | 18 | 18 | 1.00 | .90 |
Dec | 28 | 28 | 1.00 | .90 |
Jan | 17 | 14 | .82 | .90 |
Feb | 18 | 17 | .94 | .90 |
Mar | 9 | 9 | 1.00 | .90 |
Apr | 12 | 9 | .75 | .90 |
May | 10 | 8 | .80 | .90 |
Jun | 13 | 11 | .85 | .90 |
Overall Participation - Central
Year-To-Date Performance: .39
Annual Target: .50
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 386 | 155 | .40 | .50 |
Aug | 389 | 164 | .42 | .50 |
Sep | 394 | 161 | .41 | .50 |
Oct | 404 | 161 | .40 | .50 |
Nov | 382 | 158 | .41 | .50 |
Dec | 420 | 175 | .42 | .50 |
Jan | 476 | 187 | .39 | .50 |
Feb | 538 | 208 | .39 | .50 |
Mar | 544 | 191 | .35 | .50 |
Apr | 516 | 195 | .38 | .50 |
May | 521 | 199 | .38 | .50 |
Jun | 494 | 195 | .39 | .50 |
Two-Parent Participation Rate - Central
Year-To-Date Performance: .53
Annual Target: .75
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 67 | 38 | .57 | .75 |
Aug | 66 | 42 | .64 | .75 |
Sep | 71 | 37 | .52 | .75 |
Oct | 71 | 35 | .49 | .75 |
Nov | 66 | 40 | .61 | .75 |
Dec | 75 | 45 | .60 | .75 |
Jan | 86 | 44 | .51 | .75 |
Feb | 102 | 48 | .47 | .75 |
Mar | 108 | 42 | .39 | .75 |
Apr | 95 | 51 | .54 | .75 |
May | 97 | 51 | .53 | .75 |
Jun | 83 | 48 | .58 | .75 |
Job Development - Central
Year-To-Date Performance: .02
Annual Target: .10
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 171 | 5 | .03 | .10 |
Aug | 158 | 1 | .01 | .10 |
Sep | 159 | 1 | .01 | .10 |
Oct | 180 | 1 | .01 | .10 |
Nov | 147 | 2 | .01 | .10 |
Dec | 175 | 3 | .02 | .10 |
Jan | 223 | 3 | .01 | .10 |
Feb | 270 | 3 | .01 | .10 |
Mar | 262 | 4 | .02 | .10 |
Apr | 240 | 4 | .02 | .10 |
May | 241 | 4 | .02 | .10 |
Jun | 209 | 6 | .03 | .10 |
Performance Measures Data for FY24 Updated: Monday, July 22nd. DPAProjects Webmaster.