FY12 Performance Measures for Office: Statewide
Obtain Employment within 60 Days - Statewide
Year-To-Date Performance: .22
Annual Target: .27
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 406 | 98 | .24 | .27 |
| Aug | 382 | 83 | .22 | .27 |
| Sep | 356 | 90 | .25 | .27 |
| Oct | 313 | 75 | .24 | .27 |
| Nov | 505 | 82 | .16 | .27 |
| Dec | 420 | 92 | .22 | .27 |
| Jan | 464 | 96 | .21 | .27 |
| Feb | 367 | 77 | .21 | .27 |
| Mar | 383 | 84 | .22 | .27 |
| Apr | 380 | 89 | .23 | .27 |
| May | .27 | |||
| Jun | .27 |
Adults with Earnings - Statewide
Year-To-Date Performance: .31
Annual Target: .39
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 3328 | 1069 | .32 | .39 |
| Aug | 3385 | 1107 | .33 | .39 |
| Sep | 3331 | 1102 | .33 | .39 |
| Oct | 3228 | 1019 | .32 | .39 |
| Nov | 3298 | 1059 | .32 | .39 |
| Dec | 3431 | 1010 | .29 | .39 |
| Jan | 3516 | 1033 | .29 | .39 |
| Feb | 3544 | 1037 | .29 | .39 |
| Mar | 3563 | 1069 | .30 | .39 |
| Apr | 3483 | 1074 | .31 | .39 |
| May | 3448 | 1158 | .34 | .39 |
| Jun | 3385 | 1076 | .32 | .39 |
Retain Employment 4 Months - Statewide
Year-To-Date Performance: .39
Annual Target: .43
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 1069 | 412 | .39 | .43 |
| Aug | 1107 | 428 | .39 | .43 |
| Sep | 1102 | 418 | .38 | .43 |
| Oct | 1019 | 406 | .40 | .43 |
| Nov | 1059 | 411 | .39 | .43 |
| Dec | 1010 | 411 | .41 | .43 |
| Jan | 1033 | 417 | .40 | .43 |
| Feb | 1037 | 461 | .44 | .43 |
| Mar | 1069 | 445 | .42 | .43 |
| Apr | 1074 | 425 | .40 | .43 |
| May | 1158 | 422 | .36 | .43 |
| Jun | 1076 | 397 | .37 | .43 |
Earnings Progression - Statewide
Year-To-Date Performance: .28
Annual Target: .33
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 783 | 193 | .25 | .33 |
| Aug | 773 | 222 | .29 | .33 |
| Sep | 807 | 249 | .31 | .33 |
| Oct | 783 | 200 | .26 | .33 |
| Nov | 735 | 181 | .25 | .33 |
| Dec | 771 | 192 | .25 | .33 |
| Jan | 753 | 201 | .27 | .33 |
| Feb | 784 | 207 | .26 | .33 |
| Mar | 784 | 253 | .32 | .33 |
| Apr | 744 | 226 | .30 | .33 |
| May | 798 | 272 | .34 | .33 |
| Jun | 812 | 239 | .29 | .33 |
Cases that Closed with Earnings - Statewide
Year-To-Date Performance: .41
Annual Target: .51
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 368 | 182 | .49 | .51 |
| Aug | 283 | 122 | .43 | .51 |
| Sep | 352 | 141 | .40 | .51 |
| Oct | 345 | 132 | .38 | .51 |
| Nov | 333 | 150 | .45 | .51 |
| Dec | 284 | 123 | .43 | .51 |
| Jan | 283 | 96 | .34 | .51 |
| Feb | 294 | 107 | .36 | .51 |
| Mar | 300 | 107 | .36 | .51 |
| Apr | 379 | 145 | .38 | .51 |
| May | 332 | 125 | .38 | .51 |
| Jun | 361 | 168 | .47 | .51 |
Cases that Don't Return - Statewide
Year-To-Date Performance: .82
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 93 | 77 | .83 | .90 |
| Aug | 110 | 87 | .79 | .90 |
| Sep | 93 | 76 | .82 | .90 |
| Oct | 130 | 115 | .88 | .90 |
| Nov | 125 | 100 | .80 | .90 |
| Dec | 167 | 137 | .82 | .90 |
| Jan | 113 | 93 | .82 | .90 |
| Feb | 122 | 100 | .82 | .90 |
| Mar | 120 | 98 | .82 | .90 |
| Apr | 142 | 117 | .82 | .90 |
| May | 103 | 84 | .82 | .90 |
| Jun | 90 | 77 | .86 | .90 |
Overall Participation - Statewide
Year-To-Date Performance: .38
Annual Target: .50
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 2418 | 940 | .39 | .50 |
| Aug | 2456 | 981 | .40 | .50 |
| Sep | 2423 | 996 | .41 | .50 |
| Oct | 2343 | 776 | .33 | .50 |
| Nov | 2371 | 905 | .38 | .50 |
| Dec | 2438 | 906 | .37 | .50 |
| Jan | 2515 | 939 | .37 | .50 |
| Feb | 2545 | 962 | .38 | .50 |
| Mar | 2559 | 1002 | .39 | .50 |
| Apr | 2506 | 985 | .39 | .50 |
| May | 2502 | 1029 | .41 | .50 |
| Jun | 2465 | 943 | .38 | .50 |
Two-Parent Participation Rate - Statewide
Year-To-Date Performance: .45
Annual Target: .90
| Month | Possible | Met | Percent | Standard |
|---|---|---|---|---|
| Jul | 346 | 174 | .50 | .90 |
| Aug | 351 | 180 | .51 | .90 |
| Sep | 341 | 173 | .51 | .90 |
| Oct | 337 | 136 | .40 | .90 |
| Nov | 377 | 171 | .45 | .90 |
| Dec | 400 | 160 | .40 | .90 |
| Jan | 409 | 173 | .42 | .90 |
| Feb | 429 | 169 | .39 | .90 |
| Mar | 435 | 195 | .45 | .90 |
| Apr | 387 | 180 | .47 | .90 |
| May | 375 | 174 | .46 | .90 |
| Jun | 360 | 159 | .44 | .90 |
Performance Measures Data for FY12 Updated: Friday, March 29th. DPAProjects Webmaster.
