FY19 Performance Measures for Office: Statewide

Return to Main

Obtain Employment within 90 Days - Statewide

Year-To-Date Performance: .31
Annual Target: .27

 Month  Possible  Met  Percent  Standard 
Jul 270 89 .33 .27
Aug 242 71 .29 .27
Sep 239 81 .34 .27
Oct 210 69 .33 .27
Nov 263 73 .28 .27
Dec 188 57 .30 .27
Jan 222 65 .29 .27
Feb 229 72 .31 .27
Mar 240 75 .31 .27
Apr 268 83 .31 .27
May 200 60 .30 .27
Jun 206 64 .31 .27

 

Cases that Closed with Earnings - Statewide

Year-To-Date Performance: .36
Annual Target: .51

 Month  Possible  Met  Percent  Standard 
Jul 281 106 .38 .51
Aug 240 84 .35 .51
Sep 226 78 .35 .51
Oct 237 72 .30 .51
Nov 206 75 .36 .51
Dec 209 78 .37 .51
Jan 162 58 .36 .51
Feb 192 74 .39 .51
Mar 196 62 .32 .51
Apr 181 68 .38 .51
May 213 85 .40 .51
Jun 226 91 .40 .51

 

Cases that Don't Return - Statewide

Year-To-Date Performance: .83
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 68 58 .85 .90
Aug 59 53 .90 .90
Sep 70 59 .84 .90
Oct 67 60 .90 .90
Nov 74 60 .81 .90
Dec 104 86 .83 .90
Jan 84 74 .88 .90
Feb 80 62 .78 .90
Mar 79 65 .82 .90
Apr 78 61 .78 .90
May 67 55 .82 .90
Jun 58 44 .76 .90

 

Overall Participation - Statewide

Year-To-Date Performance: .49
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul1630 781 .48 .50
Aug1627 799 .49 .50
Sep1578 802 .51 .50
Oct1503 754 .50 .50
Nov1473 724 .49 .50
Dec1466 678 .46 .50
Jan1511 744 .49 .50
Feb1515 714 .47 .50
Mar1526 742 .49 .50
Apr1530 782 .51 .50
May1519 773 .51 .50
Jun1474 729 .49 .50

 

Two-Parent Participation Rate - Statewide

Year-To-Date Performance: .62
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 224 125 .56 .90
Aug 199 107 .54 .90
Sep 199 110 .55 .90
Oct 201 117 .58 .90
Nov 197 123 .62 .90
Dec 212 129 .61 .90
Jan 240 151 .63 .90
Feb 244 148 .61 .90
Mar 249 149 .60 .90
Apr 253 179 .71 .90
May 236 152 .64 .90
Jun 228 160 .70 .90

 

Job Development - Statewide

Year-To-Date Performance: .14
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 656 76 .12 .10
Aug 632 75 .12 .10
Sep 598 70 .12 .10
Oct 569 74 .13 .10
Nov 604 74 .12 .10
Dec 630 76 .12 .10
Jan 663 113 .17 .10
Feb 658 87 .13 .10
Mar 598 93 .16 .10
Apr 557 97 .17 .10
May 536 101 .19 .10
Jun 557 105 .19 .10

 

Return to Main


Performance Measures Data for FY19 Updated: Thursday, July 25th. DPAProjects Webmaster.