FY20 Performance Measures for Office: Statewide

Return to Main

Obtain Employment within 90 Days - Statewide

Year-To-Date Performance: .27
Annual Target: .27

 Month  Possible  Met  Percent  Standard 
Jul 212 66 .31 .27
Aug 195 54 .28 .27
Sep 206 80 .39 .27
Oct 192 66 .34 .27
Nov 216 52 .24 .27
Dec 166 44 .27 .27
Jan 156 32 .21 .27
Feb 208 62 .30 .27
Mar 232 63 .27 .27
Apr 229 62 .27 .27
May 181 40 .22 .27
Jun 225 43 .19 .27

 

Cases that Closed with Earnings - Statewide

Year-To-Date Performance: .37
Annual Target: .51

 Month  Possible  Met  Percent  Standard 
Jul 244 107 .44 .51
Aug 242 101 .42 .51
Sep 217 77 .35 .51
Oct 236 95 .40 .51
Nov 195 84 .43 .51
Dec 174 61 .35 .51
Jan 152 45 .30 .51
Feb 144 48 .33 .51
Mar 161 55 .34 .51
Apr 153 54 .35 .51
May 80 22 .28 .51
Jun 79 15 .19 .51

 

Cases that Don't Return - Statewide

Year-To-Date Performance: .83
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 74 55 .74 .90
Aug 64 50 .78 .90
Sep 68 55 .81 .90
Oct 86 77 .90 .90
Nov 91 84 .92 .90
Dec 107 90 .84 .90
Jan 96 77 .80 .90
Feb 75 57 .76 .90
Mar 89 78 .88 .90
Apr 84 65 .77 .90
May 60 49 .82 .90
Jun 45 39 .87 .90

 

Overall Participation - Statewide

Year-To-Date Performance: .43
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul1417 721 .51 .50
Aug1407 680 .48 .50
Sep1334 679 .51 .50
Oct1244 632 .51 .50
Nov1231 606 .49 .50
Dec1269 599 .47 .50
Jan1318 627 .48 .50
Feb1361 647 .48 .50
Mar1323 459 .35 .50
Apr1487 408 .27 .50
May1536 453 .29 .50
Jun1570 505 .32 .50

 

Two-Parent Participation Rate - Statewide

Year-To-Date Performance: .56
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 188 129 .69 .75
Aug 172 116 .67 .75
Sep 146 101 .69 .75
Oct 136 93 .68 .75
Nov 151 102 .68 .75
Dec 168 107 .64 .75
Jan 191 122 .64 .75
Feb 197 129 .65 .75
Mar 213 103 .48 .75
Apr 267 99 .37 .75
May 288 112 .39 .75
Jun 303 136 .45 .75

 

Job Development - Statewide

Year-To-Date Performance: .14
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 535 109 .20 .10
Aug 533 106 .20 .10
Sep 470 99 .21 .10
Oct 457 99 .22 .10
Nov 470 83 .18 .10
Dec 515 81 .16 .10
Jan 549 84 .15 .10
Feb 541 70 .13 .10
Mar 671 66 .10 .10
Apr 979 83 .08 .10
May 994 84 .08 .10
Jun 986 99 .10 .10

 

Return to Main


Performance Measures Data for FY20 Updated: Tuesday, July 21st. DPAProjects Webmaster.