FY21 Performance Measures for Office: Statewide

Return to Main

Obtain Employment within 90 Days - Statewide

Year-To-Date Performance: .21
Annual Target: .27

 Month  Possible  Met  Percent  Standard 
Jul 259 45 .17 .27
Aug 92 17 .18 .27
Sep 97 27 .28 .27
Oct 72 15 .21 .27
Nov 129 20 .16 .27
Dec 145 30 .21 .27
Jan 138 27 .20 .27
Feb 153 42 .27 .27
Mar 122 21 .17 .27
Apr 81 21 .26 .27
May 83 19 .23 .27
Jun 47 11 .23 .27

 

Cases that Closed with Earnings - Statewide

Year-To-Date Performance: .27
Annual Target: .51

 Month  Possible  Met  Percent  Standard 
Jul 68 23 .34 .51
Aug 67 19 .28 .51
Sep 138 34 .25 .51
Oct 251 86 .34 .51
Nov 219 69 .32 .51
Dec 162 39 .24 .51
Jan 136 23 .17 .51
Feb 82 24 .29 .51
Mar 100 24 .24 .51
Apr 117 33 .28 .51
May 140 31 .22 .51
Jun 111 30 .27 .51

 

Cases that Don't Return - Statewide

Year-To-Date Performance: .85
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 48 41 .85 .90
Aug 55 44 .80 .90
Sep 54 46 .85 .90
Oct 22 17 .77 .90
Nov 15 13 .87 .90
Dec 23 22 .96 .90
Jan 19 16 .84 .90
Feb 34 32 .94 .90
Mar 86 74 .86 .90
Apr 69 61 .88 .90
May 39 31 .79 .90
Jun 23 19 .83 .90

 

Overall Participation - Statewide

Year-To-Date Performance: .32
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul1581 521 .33 .50
Aug1607 501 .31 .50
Sep1558 511 .33 .50
Oct1362 446 .33 .50
Nov1215 363 .30 .50
Dec1138 369 .32 .50
Jan1103 385 .35 .50
Feb1133 391 .35 .50
Mar1091 368 .34 .50
Apr1048 301 .29 .50
May 921 280 .30 .50
Jun 885 280 .32 .50

 

Two-Parent Participation Rate - Statewide

Year-To-Date Performance: .43
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 321 138 .43 .75
Aug 317 133 .42 .75
Sep 299 128 .43 .75
Oct 231 105 .45 .75
Nov 215 77 .36 .75
Dec 206 91 .44 .75
Jan 206 99 .48 .75
Feb 218 107 .49 .75
Mar 207 98 .47 .75
Apr 187 64 .34 .75
May 166 65 .39 .75
Jun 142 55 .39 .75

 

Job Development - Statewide

Year-To-Date Performance: .07
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 977 100 .10 .10
Aug1007 74 .07 .10
Sep 953 86 .09 .10
Oct 784 65 .08 .10
Nov 736 39 .05 .10
Dec 654 46 .07 .10
Jan 618 47 .08 .10
Feb 643 40 .06 .10
Mar 617 38 .06 .10
Apr 609 21 .03 .10
May 521 31 .06 .10
Jun 487 29 .06 .10

 

Return to Main


Performance Measures Data for FY21 Updated: Wednesday, September 29th. DPAProjects Webmaster.