FY22 Performance Measures for Office: Statewide

Return to Main

Obtain Employment within 90 Days - Statewide

Year-To-Date Performance: .23
Annual Target: .27

 Month  Possible  Met  Percent  Standard 
Jul 60 12 .20 .27
Aug 43 12 .28 .27
Sep 56 10 .18 .27
Oct 75 12 .16 .27
Nov 74 14 .19 .27
Dec 87 18 .21 .27
Jan 57 12 .21 .27
Feb 58 15 .26 .27
Mar 75 20 .27 .27
Apr 87 22 .25 .27
May 73 17 .23 .27
Jun 62 21 .34 .27

 

Cases that Closed with Earnings - Statewide

Year-To-Date Performance: .25
Annual Target: .51

 Month  Possible  Met  Percent  Standard 
Jul 98 19 .19 .51
Aug 102 31 .30 .51
Sep 83 16 .19 .51
Oct 73 14 .19 .51
Nov 86 22 .26 .51
Dec 60 14 .23 .51
Jan 62 19 .31 .51
Feb 64 16 .25 .51
Mar 74 16 .22 .51
Apr 78 21 .27 .51
May 87 25 .29 .51
Jun 91 27 .30 .51

 

Cases that Don't Return - Statewide

Year-To-Date Performance: .95
Annual Target: .90

 Month  Possible  Met  Percent  Standard 
Jul 24 23 .96 .90
Aug 24 241.00 .90
Sep 33 32 .97 .90
Oct 31 28 .90 .90
Nov 30 301.00 .90
Dec 19 18 .95 .90
Jan 31 29 .94 .90
Feb 16 15 .94 .90
Mar 14 13 .93 .90
Apr 22 21 .95 .90
May 14 12 .86 .90
Jun 19 18 .95 .90

 

Overall Participation - Statewide

Year-To-Date Performance: .29
Annual Target: .50

 Month  Possible  Met  Percent  Standard 
Jul 864 272 .31 .50
Aug 851 224 .26 .50
Sep 849 238 .28 .50
Oct 865 257 .30 .50
Nov 880 248 .28 .50
Dec 911 226 .25 .50
Jan 919 237 .26 .50
Feb 956 258 .27 .50
Mar 955 287 .30 .50
Apr 943 299 .32 .50
May 929 316 .34 .50
Jun 935 328 .35 .50

 

Two-Parent Participation Rate - Statewide

Year-To-Date Performance: .35
Annual Target: .75

 Month  Possible  Met  Percent  Standard 
Jul 132 49 .37 .75
Aug 131 41 .31 .75
Sep 131 49 .37 .75
Oct 133 47 .35 .75
Nov 134 35 .26 .75
Dec 154 31 .20 .75
Jan 163 41 .25 .75
Feb 176 58 .33 .75
Mar 172 61 .35 .75
Apr 161 71 .44 .75
May 168 75 .45 .75
Jun 167 77 .46 .75

 

Job Development - Statewide

Year-To-Date Performance: .04
Annual Target: .10

 Month  Possible  Met  Percent  Standard 
Jul 481 33 .07 .10
Aug 532 25 .05 .10
Sep 520 23 .04 .10
Oct 515 22 .04 .10
Nov 542 17 .03 .10
Dec 622 14 .02 .10
Jan 608 16 .03 .10
Feb 618 16 .03 .10
Mar 577 11 .02 .10
Apr 533 16 .03 .10
May 501 22 .04 .10
Jun 500 27 .05 .10

 

Return to Main


Performance Measures Data for FY22 Updated: Tuesday, August 30th. DPAProjects Webmaster.