FY24 Performance Measures for Office: Statewide
Obtain Employment within 90 Days - Statewide
Year-To-Date Performance: .29
Annual Target: .27
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 60 | 17 | .28 | .27 |
Aug | 45 | 13 | .29 | .27 |
Sep | 50 | 18 | .36 | .27 |
Oct | 63 | 19 | .30 | .27 |
Nov | 38 | 11 | .29 | .27 |
Dec | 47 | 11 | .23 | .27 |
Jan | 53 | 19 | .36 | .27 |
Feb | 82 | 19 | .23 | .27 |
Mar | 105 | 34 | .32 | .27 |
Apr | 136 | 34 | .25 | .27 |
May | 70 | 19 | .27 | .27 |
Jun | 61 | 17 | .28 | .27 |
Cases that Closed with Earnings - Statewide
Year-To-Date Performance: .33
Annual Target: .51
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 75 | 33 | .44 | .51 |
Aug | 76 | 31 | .41 | .51 |
Sep | 70 | 25 | .36 | .51 |
Oct | 49 | 11 | .22 | .51 |
Nov | 64 | 20 | .31 | .51 |
Dec | 65 | 14 | .22 | .51 |
Jan | 65 | 20 | .31 | .51 |
Feb | 72 | 28 | .39 | .51 |
Mar | 94 | 37 | .39 | .51 |
Apr | 117 | 38 | .32 | .51 |
May | 78 | 20 | .26 | .51 |
Jun | 129 | 40 | .31 | .51 |
Cases that Don't Return - Statewide
Year-To-Date Performance: .90
Annual Target: .90
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 23 | 21 | .91 | .90 |
Aug | 31 | 27 | .87 | .90 |
Sep | 24 | 23 | .96 | .90 |
Oct | 26 | 22 | .85 | .90 |
Nov | 21 | 21 | 1.00 | .90 |
Dec | 33 | 30 | .91 | .90 |
Jan | 31 | 28 | .90 | .90 |
Feb | 25 | 23 | .92 | .90 |
Mar | 11 | 11 | 1.00 | .90 |
Apr | 20 | 14 | .70 | .90 |
May | 13 | 11 | .85 | .90 |
Jun | 20 | 18 | .90 | .90 |
Overall Participation - Statewide
Year-To-Date Performance: .33
Annual Target: .50
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 622 | 216 | .35 | .50 |
Aug | 617 | 213 | .35 | .50 |
Sep | 622 | 207 | .33 | .50 |
Oct | 632 | 211 | .33 | .50 |
Nov | 608 | 217 | .36 | .50 |
Dec | 682 | 236 | .35 | .50 |
Jan | 759 | 255 | .34 | .50 |
Feb | 860 | 284 | .33 | .50 |
Mar | 899 | 275 | .31 | .50 |
Apr | 843 | 269 | .32 | .50 |
May | 829 | 280 | .34 | .50 |
Jun | 781 | 261 | .33 | .50 |
Two-Parent Participation Rate - Statewide
Year-To-Date Performance: .43
Annual Target: .75
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 120 | 58 | .48 | .75 |
Aug | 120 | 58 | .48 | .75 |
Sep | 125 | 51 | .41 | .75 |
Oct | 123 | 51 | .41 | .75 |
Nov | 122 | 57 | .47 | .75 |
Dec | 134 | 60 | .45 | .75 |
Jan | 148 | 62 | .42 | .75 |
Feb | 167 | 63 | .38 | .75 |
Mar | 178 | 57 | .32 | .75 |
Apr | 162 | 68 | .42 | .75 |
May | 155 | 71 | .46 | .75 |
Jun | 138 | 64 | .46 | .75 |
Job Development - Statewide
Year-To-Date Performance: .04
Annual Target: .10
Month | Possible | Met | Percent | Standard |
---|---|---|---|---|
Jul | 315 | 24 | .08 | .10 |
Aug | 313 | 21 | .07 | .10 |
Sep | 321 | 25 | .08 | .10 |
Oct | 335 | 7 | .02 | .10 |
Nov | 304 | 12 | .04 | .10 |
Dec | 367 | 14 | .04 | .10 |
Jan | 413 | 14 | .03 | .10 |
Feb | 494 | 13 | .03 | .10 |
Mar | 502 | 14 | .03 | .10 |
Apr | 456 | 12 | .03 | .10 |
May | 426 | 13 | .03 | .10 |
Jun | 382 | 14 | .04 | .10 |
Performance Measures Data for FY24 Updated: Monday, July 22nd. DPAProjects Webmaster.